S.no | Course | Eligibility |
---|---|---|
1 | B.Com., | HSC Passed (10, +2 Pattern) |
2 | B.Com., IT (Information Technology) | HSC Passed. (10, +2 Pattern) |
3 | B.Com., CA (Computer Application) | HSC Passed. (10, +2 Pattern) |
4 | B.Com., CSCA (Corporate Secretaryship with Computer Application) | HSC Passed. Preference to Commerce/Accountancy/Business Studies students |
5 | B.B.A., CA | HSC Passed (10, +2 Pattern) |
6 | B.Sc., Computer Science | HSC Passed |
7 | B.Sc., Information Technology | HSC Passed |
8 | BCA | HSC Passed |
9 | B.Sc., Catering Science & Hotel Management | HSC Passed |
10 | B.Sc., Costume Design & Fashion | HSC Passed (General & Vocational) |
11 | B.Sc., Mathematics with CA | HSC Passed with Maths (General Maths) |
12 | B.Com., Professional Accounting | HSC Passed (10, +2 Pattern) |
13 | B.A. English Literature | HSC Passed (10, +2 Pattern) |
S.No | Course | Eligibility |
---|---|---|
1 | M.Com | B.Com. / B.Com. with any specialization |
2 | M.Com., CA (Computer Application) | B.Com. / B.Com. with any specialization |
3 | M.Com., International Business | Any UG Degree (10,+2,+3 Pattern) |
4 | M.Com., CSCA (Corporate Secretaryship with Computer Application) | Any UG Degree |
5 | M.Sc., Computer Science | B.Sc.C.S./ BCA/B.Sc.I.T./CT/B.Sc. Applied Science (IT & CT)/B.Sc.Software Systems/ BE Computer Science |
6 | M.Sc., Information Technology | B.Sc.C.S./ BCA/B.Sc.I.T./CT/B.Sc. Applied Science (IT & CT)/B.Sc.Software Systems |
RESEARCH PROGRAMMES
M.Phil (Full / Part Time)
- Commerce - 55% and above in the Post Graduate Degree in the related discipline
- Computer Science - 55% and above in the Post Graduate Degree in the related discipline
- Corporate Secretaryship - 55% and above in the Post Graduate Degree in the related discipline
Ph.D (Full / Part Time)
- Commerce - 55% and above in the Post Graduate Degree in the related discipline
- Computer Science - 55% and above in the Post Graduate Degree in the related discipline